Steel Dealer/ Stocklist
MATERIAL | CODE |
---|---|
Mild Steel | SS 400, BS 4360, A571/42, A36 |
Stainless Steel | SUS 303, SUS 304/L, SUS 316/L, HNS 303 & etc |
Aluminum | A 5083, A6061, A7075, 52S, YH52 & etc |
Brass | H 3250, C 3604, C3100 & etc |
Copper | H 3140, C 1100, Mallory 3, Chromium Copper |
MATERIAL FORMS | |
---|---|
Plate | Checker |
Flat | Square |
Shaft/Rod | Pipe/Hollow |
Hexagon | Angle 90 |
Channel | I - Beam |
Mild Steel Cold Rolles (SPCC)
THICKNESS | DETAIL |
---|---|
0.4mm ~ 0.55mm | 0.40mm, 0.45mm, 0.50mm, 0.55mm |
0.6mm ~ 0.85mm | 0.60mm, 0.65mm, 0.70mm, 0.80mm, 0.55mm |
1.0mm ~ 1.8mm | 1.0mm, 1.2mm, 1.4mm, 1.5mm, 1.6mm, 1.8mm |
2.0mm ~ 3.2mm | 2.0mm, 2.3mm, 2.5mm, 3.0mm, 3.2mm |
Mild Steel Hot Rolles (SPHC)
THICKNESS | DETAIL |
---|---|
1.2mm ~ 1.5mm | 1.2mm, 1.4mm, 0.50mm, 1.5mm |
2.0mm ~ 2.8mm | 2.0mm, 2.3mm, 2.5mm, 2.6mm, 2.7mm, 2.8mm |
3.0mm ~ 6.0mm | 3.0mm, 4.0mm, 4.2mm, 4.5mm, 5.0mm, 6.0mm |
Mild Steel
THICKNESS | DETAIL |
---|---|
8mm ~ 10mm | 8mm, 9mm, 10mm |
12mm ~ 22mm | 12mm, 15mm, 16mm, 18mm, 20mm, 22mm |
25mm ~ 38mm | 25mm, 28mm, 30mm, 32mm, 35mm, 38mm |
40mm ~ 60mm | 40mm, 44mm, 50mm, 55mm, 57mm, 60mm |
63mm ~ 85mm | 63mm, 65mm, 70mm, 75mm, 80mm, 85mm |
90mm ~ 115mm | 90mm, 97mm, 100mm, 115mm & etc |
Remark :- Information above for general reference only and subject to ex-stock available
FOLLOW US